| Management number | 226997570 | Release Date | 2026/05/09 | List Price | $26.39 | Model Number | 226997570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G1Y3RQG2 |
|---|---|
| Size | 18 inch |
| Color | white gold |
| Style | 3mm-white gold plated |
| Gem Type | Cubic Zirconia |
| Material | Gold Plated |
| Stone Cut | Excellent |
| Brand Name | CG&KYGG |
| Chain Type | Tennis |
| Clasp Type | Box |
| Item Width | 3 Millimeters |
| Metal Type | Copper |
| Finish Type | Plated |
| Item Weight | 0.01 Pounds |
| Metal Stamp | No Stamp |
| Part Number | CG14K3MMTN18-N2 |
| Stone Color | Clear |
| Stone Shape | Round |
| Closure Type | Box Clasp |
| Setting Type | Prong |
| Occasion Type | Mother's Day |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Necklace |
| Item Dimensions | 18 x 0.12 x 0.12 inches |
| Number of Items | 1 |
| Initial Character | C |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | May |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form