| Management number | 218048341 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218048341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy Duty TPU Clear BackpackMeet All of Your Daily UseQuickly pass the security check and easy accsee your packed itemsClear Backpack for CollegeDurable See-through Backpack for Work





| Size | Large |
|---|---|
| Color | 13-2#grey-3m Reflective Strips |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Flowston |
| Model Name | 1113-2#gre-a |
| Shell Type | TPU |
| Sport Type | Hiking, Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.65 Kilograms |
| School Type | College, High School, Middle School, Primary School |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Product Style | Clear |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Lining Description | TPU |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kids,Teenagers,Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 12.2"D x 5.4"W x 16.1"H |
| Product Care Instructions | Spot clean with a damp cloth, do not machine wash or iron |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Gym, Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 16.1 Inches |
| Other Special Features of the Product | Abrasion Resistant, Bottle Holder, Laptop Compartment, Large Capacity, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form