| Management number | 239158029 | Release Date | 2026/07/14 | List Price | $5.20 | Model Number | 239158029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ8RKK3D |
|---|---|
| Color | Mainly Black, White |
| Style | Modern |
| Pattern | Letter Print |
| Fit Type | regular |
| Material | Spandex |
| Occasion | Wedding |
| Brand Name | Sintege |
| Model Name | Socks |
| Rise Style | Crew Length |
| Socks Form | Liner Socks |
| Sport Type | Casual/Formal Wear |
| Unit Count | 6.0 Count |
| Fabric Type | mainly spandex |
| Item Weight | 0.62 Pounds |
| Closure Type | Pull On |
| Manufacturer | Sintege |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form