| Management number | 209135170 | Release Date | 2026/03/29 | List Price | $39.98 | Model Number | 209135170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acoustic Bass Booster for incredible bass response, 30mm drivers for wide frequency response (5 - 22 kHz), In-line microphone for hands-free phone calling and volume control
| Color | Blue |
|---|---|
| Theme | Audio |
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | MDR-XB450 |
| Style Name | Over Ear |
| Unit Count | 1.0 Count |
| Item Weight | 165 Grams |
| Control Type | Volume Control |
| Manufacturer | Sony |
| Model Number | MDRXB450APL.CE7 |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Smart In-line Remote |
| Frequency Range | 5 - 22 kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Aluminum |
| Frequency Response | 22000 Hz |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Age Range Description | Adulte |
| Customer Package Type | Frustration-Free Packaging |
| Carrying Case Material | Aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04905524987713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form