| Management number | 231285455 | Release Date | 2026/06/18 | List Price | $3.98 | Model Number | 231285455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Cat6 Snagless UTP patch cables are constructed with 24 gauge copper wire to support a broad range of Ether applications such as Power over Ether (PoE) and feature specialized connector moldings that help prevent snags during cable runs.Primary InformationNetwork Cable Type : Patch Cable Cable Technology : Unshielded twisted pair (UTP) Left Connector Gender : Male Right Connector Gender : Male Left Connector Type : RJ-45 Right Connector Type : RJ-45 Features : SNAGLESS Dimensions&MiscellaneousLength : 15 feet Enclosure Color : WHITE UNSPSC CodeUNSPSC Code : 26121609
| UPC | 611101725589 065030838436 044111296372 012304881421 650308384366 132017613642 |
|---|---|
| ASIN | B003OCRW5W |
| Color | White |
| Gauge | 24.0 |
| Model | N6PATCH15WH |
| Frequency | 250 MHz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | N6PATCH15WH |
| Unit Count | 15.0 Feet |
| Item Length | 15 Feet |
| Item Weight | 0.44 Pounds |
| Part Number | N6PATCH15WH |
| Manufacturer | StarTech.com |
| Connector Type | Category 6 |
| Item Type Name | Network Cable |
| Number of Pins | 8 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Tia Cat6 |
| Compatible Devices | Network Device |
| Data Transfer Rate | 1 Gigabits Per Second |
| Included Components | 1 - 15 ft White Snagless Cat6 UTP Patch Cable - ETL Verified |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime |
| Customer Package Type | 1 Pack |
| Compatible Phone Models | VoIP phones |
| Ethernet Cable Category | Cat 6 |
| Recommended Uses For Product | Security |
| Global Trade Identification Number | 00065030838436, 05052217234254 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form